A lamp series covering all residential lighting needs. All models are dimmable with an LED dimmer. The clear DIM symbol indicates dimmability. The lamps have a pleasant warm white (2700 K) colour temperature. The opal light source provides non-glaring light. The eco-friendly cardboard packages are colour-coded. The colour indicates the corresponding incandescent bulb, making the choice simpler for the consumer. Technical specifications are also clearly presented. Ensure the compatibility of the range’s 12V lamps with your transformer.
Product name |
Product number |
Power | Lm | Cd | Beam spread |
Base | Colour temper- ature |
Rated life |
Dimen- sions |
Sales unit |
E-class | GTIN1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LED OP C38 6W/827 E14 DIM BX | 4713762 | 6 | 480 | E14 | 2700 | 15000 | Ø 38/110 | 10/100 | A+ | 6435200244352 | Product card | ||
LED OP P45 6W/827 E14 DIM BX | 4713763 | 6 | 480 | E14 | 2700 | 15000 | Ø 45/81 | 10/100 | A+ | 6435200244376 | Product card | ||
LED OP P45 6W/827 E27 DIM BX | 4713764 | 6 | 480 | E27 | 2700 | 15000 | Ø 45/78 | 10/100 | A+ | 6435200244390 | Product card | ||
LED OP A60 6W/827 E27 DIM BX | 4713765 | 6 | 480 | E27 | 2700 | 15000 | Ø 60/110 | 10/100 | A+ | 6435200244413 | Product card | ||
LED OP A60 8,5W/827 E27 DIM BX | 4713766 | 8,5 | 806 | E27 | 2700 | 15000 | Ø 60/110 | 10/100 | A+ | 6435200244437 | Product card | ||
LED OP A60 12W/827 E27 DIM BX | 4713767 | 12 | 1060 | E27 | 2700 | 15000 | Ø 60/110 | 10/100 | A+ | 6435200244451 | Product card | ||
LED A60 TOP MIR 7,5W/827 E27 DIM BX | 4713753 | 7,5 | 680 | E27 | 2700 | 10000 | Ø 60/104 | 10/100 | A+ | 6435200243942 | Product card | ||
LED R50 FG 3,6W/827 E14 DIM BL | 4711768 | 3,6 | 280 | 500 | 36 | E14 | 2700 | 15000 | Ø 50/85 | 10/80 | A+ | 6435200231147 | Product card |
LED R63 FG 6W/827 E27 DIM BL | 4711769 | 6 | 500 | 1300 | 40 | E27 | 2700 | 15000 | Ø 63/88 | 10/80 | A+ | 6435200231161 | Product card |
LED PAR16 6,5W/827 GU10 36D DIM BL | 4711570 | 6,5 | 480 | 950 | 36 | GU10 | 2700 | 15000 | Ø 50/54 | 10/80 | A+ | 6435200215345 | Product card |
LED PAR16 FG 3,8W/828 GU10 DIM 2BL | 4711553 | 3,8 | 280 | 500 | 36 | GU10 | 2800 | 12000 | Ø 50/54 | 4/48 | A+ | 6435200214966 | Product card |
LED MR16 FG 4W/827 GU5.3 12V DIM BL | 4713782 | 4 | 250 | 480 | 36 | GU5.3 | 2700 | 15000 | Ø 50/45 | 10/80 | A+ | 6435200248466 | Product card |
LED MR16 FG 5W/827 GU5.3 12V DIM BL | 4713783 | 5 | 470 | 600 | 36 | GU5.3 | 2700 | 25000 | Ø 50/45 | 10/80 | A+ | 6435200248480 | Product card |
LED PO 3W/827 G9 DIM BL | 4711774 | 3 | 250 | 300 | G9 | 2700 | 15000 | Ø 18/49 | 10/100 | A+ | 6435200231451 | Product card |
AIRAM ELECTRIC OY AB
Sementtitehtaankatu 6
FI-04260 Kerava, Finland
tel. +358 207 545 600
Business ID 0733549-5