Filament lamps are suitable for replacing clear incandescent bulbs and halogen lamps. The lamps emit plenty of light towards the base. This is very important for luminaires on which the base of the lamp points downward. The lamps emit warm yellow (2200 K) light and, when combined with the elegant cord, look impressive even without a lampshade. Models that are dimmable with LED dimmers can be recognised by the DIM symbol on the package. The eco-friendly cardboard packages are colour-coded. The colour indicates the corresponding incandescent bulb, making the choice simpler for the consumer. Technical specifications are also clearly presented.
Product name |
Product number |
Power | Lm | Beam spread |
Base | Colour temper- ature |
Rated life |
Dimen- sions |
Sales unit |
E-class | GTIN1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LED DECOR FG C35 1W/822 E14 BX | 4713723 | 1 | 90 | 360 | E14 | 2200 | 15000 | Ø 35/97 | 10/100 | A+ | 6435200243485 | Product card |
LED DECOR FG P45 1W/822 E14 BX | 4713768 | 1 | 90 | 360 | E14 | 2200 | 15000 | Ø 45/80 | 10/100 | A+ | 6435200243522 | Product card |
LED DECOR FG P45 1W/822 E27 BX | 4713726 | 1 | 90 | 360 | E27 | 2200 | 15000 | Ø 45/78 | 10/100 | A+ | 6435200243546 | Product card |
LED DECOR FG A60 1,3W/822 E27 BX | 4713728 | 1,3 | 136 | 360 | E27 | 2200 | 15000 | Ø 60/104 | 10/100 | A+ | 6435200243560 | Product card |
LED DEC FG C35 5W/822 E14 DIM BX | 4713724 | 5 | 470 | 360 | E14 | 2200 | 15000 | Ø 35/97 | 10/100 | A+ | 6435200243508 | Product card |
LED DECOR P45 4,5W/822 E14 DIM BX | 9410729 | 4.5 | 400 | 360 | E14 | 2200 | 15000 | Ø 45/80 | 10/100 | A++ | 6435200276179 | Product card |
LED DECOR P45 4,5W/822 E27 DIM BX | 9410730 | 4.5 | 400 | 360 | E27 | 2200 | 15000 | Ø 45/78 | 10/100 | A++ | 6435200276186 | Product card |
LED DEC FG A60 5W/822 E27 DIM BX | 4713729 | 5 | 400 | 360 | E27 | 2200 | 15000 | Ø 60/104 | 10/100 | A+ | 6435200243584 | Product card |
LED DEC FG A60 7,5W/822 E27 DIM BX | 4713731 | 7,5 | 720 | 360 | E27 | 2200 | 15000 | Ø 60/104 | 10/100 | A+ | 6435200243607 | Product card |
LED DEC FG G95 5W/822 E27 DIM BX | 4713732 | 5 | 300 | 360 | E27 | 2200 | 15000 | Ø 95/140 | 4/40 | A+ | 6435200243621 | Product card |
LED DEC FG G125 5W/822 E27 DIM BX | 4713733 | 5 | 300 | 360 | E27 | 2200 | 15000 | Ø 125/178 | 4/40 | A+ | 6435200243645 | Product card |
LED DEC FG E58 5W/822 E27 DIM BX | 4713735 | 5 | 300 | 360 | E27 | 2200 | 15000 | Ø 58/133 | 10/100 | A+ | 6435200243669 | Product card |
LED DEC FG T26 3W/822 E14 DIM BX | 4713736 | 3 | 220 | 360 | E14 | 2200 | 15000 | Ø 26/61 | 10/100 | A+ | 6435200243683 | Product card |
AIRAM ELECTRIC OY AB
Sementtitehtaankatu 6
FI-04260 Kerava, Finland
tel. +358 207 545 600
Business ID 0733549-5