The unique feature of this series is the lamps’ fully comprehensive 360-degree light distribution. The lamp also emits light in the direction of the base, which is particularly useful for ceiling luminaires, for example. An opal cover makes the light glareless. Models that are dimmable with LED dimmers can be recognised by the DIM symbol on the package. The lamps have a pleasant pure white tone (3000 K). Their eco-friendly cardboard packages are colour-coded. The colour indicates the corresponding incandescent bulb, making the choice simpler for the consumer. Technical specifications are also clearly presented.
https://www.youtube.com/watch?v=lU5whTHJF08
Product name |
Product number |
Power | Lm | Beam spread |
Base | Colour temper- ature |
Rated life |
Dimen- sions |
Sales unit |
E-class | GTIN1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LED DECOR FG C37 3W/830 E14 BX | 4713496 | 3 | 250 | 360 | E14 | 3000 | 15000 | Ø 37/108 | 10/100 | A+ | 6435200243041 | Product card |
LED DECOR FG C35 4W/830 E14 BX | 4713835 | 4 | 400 | 360 | E14 | 3000 | 15000 | Ø 35/98 | 10/100 | A++ | 6435200258465 | Product card |
LED DECOR FG P45 3W/830 E14 BX | 4713497 | 3 | 250 | 360 | E14 | 3000 | 15000 | Ø 45/80 | 10/100 | A+ | 6435200243065 | Product card |
LED DECOR FG P45 3W/830 E27 BX | 4713498 | 3 | 250 | 360 | E27 | 3000 | 15000 | Ø 45/78 | 10/100 | A+ | 6435200243089 | Product card |
LED DECOR FG A60 5,5W/830 E27 BX | 4713499 | 5,5 | 470 | 360 | E27 | 3000 | 15000 | Ø 60/109 | 10/100 | A+ | 6435200243102 | Product card |
LED DECOR FG A60 8W/830 E27 BX | 4713700 | 8 | 806 | 360 | E27 | 3000 | 15000 | Ø 60/109 | 10/100 | A+ | 6435200243126 | Product card |
LED DECOR FG A60 11W/830 E27 BX | 4713701 | 11 | 1055 | 360 | E27 | 3000 | 15000 | Ø 60/109 | 10/100 | A+ | 6435200243140 | Product card |
LED DECOR FG C37 5W/830 E14 DIM BX | 4713761 | 5 | 470 | 360 | E14 | 3000 | 15000 | Ø 37/108 | 10/100 | A+ | 6435200244239 | Product card |
LED DECOR P45 4,5W/830 E14 DIM BX | 9410725 | 4.5 | 470 | 360 | E14 | 3000 | 15000 | Ø 45/80 | 10/100 | A++ | 6435200276131 | Product card |
LED DECOR P45 4,5W/830 E27 DIM BX | 9410726 | 4.5 | 470 | 360 | E27 | 3000 | 15000 | Ø 45/78 | 10/100 | A++ | 6435200276148 | Product card |
LED DECOR A60 4,5W/830 E27 DIM BX | 9410727 | 4.5 | 470 | 360 | E27 | 3000 | 15000 | Ø 60/104 | 10/100 | A++ | 6435200276155 | Product card |
LED DECOR FG A60 8W/830 E27 DIM BX | 4713702 | 8 | 806 | 360 | E27 | 3000 | 15000 | Ø 60/109 | 10/100 | A+ | 6435200243164 | Product card |
LED DECOR A60 8,5W/830 E27 DIM BX | 9410728 | 8.5 | 1055 | 360 | E27 | 3000 | 15000 | Ø 60/104 | 10/100 | A++ | 6435200276162 | Product card |
LED DECOR FG G95 9W/830 E27 DIM BX | 4713703 | 9 | 806 | 360 | E27 | 3000 | 15000 | Ø 95/130 | 4/40 | A+ | 6435200243188 | Product card |
LED DECOR FG G120 9W/830 E27 DIM BX | 4713705 | 9 | 806 | 360 | E27 | 3000 | 15000 | Ø 120/160 | 4/40 | A+ | 6435200243201 | Product card |
AIRAM ELECTRIC OY AB
Sementtitehtaankatu 6
FI-04260 Kerava, Finland
tel. +358 207 545 600
Business ID 0733549-5