Dimming the lamps in this series could not be easier! No electrical installations or dimmers are required. The light level can be controlled with a regular switch. The lamps initially light up at full power. If the light switch has been turned OFF and back ON within three seconds, the level can be adjusted in steps: 100% - 40% - 15%. The eco-friendly packages indicate the corresponding incandescent bulb, making the choice easier for consumers. Technical specifications are clearly presented.
When the switch is turned on the lighting level is 100%. By turning the switch off and then turning it back on within 3 seconds the light level is set to 40%. When the switch is turned off and back on again the lighting level is set to 15%.
https://www.youtube.com/watch?v=zyBvzWnEA_s
Product name |
Product number |
Power | Lm | Cd | Beam spread |
Base | Colour temper- ature |
Rated life |
Dimen- sions |
Sales unit |
E-class | GTIN1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LED OP C38 6W/827 E14 3ST DIM BX | 4713737 | 6 | 470 | 280 | E14 | 2700 | 25000 | Ø 38/110 | 10/100 | A+ | 6435200243706 | Product card | |
LED OP P45 6W/827 E14 3ST DIM BX | 4713739 | 6 | 470 | 160 | E14 | 2700 | 25000 | Ø 45/80 | 10/100 | A+ | 6435200243720 | Product card | |
LED OP A60 10,5W/827 E27 3ST DIM BX | 4713742 | 10,5 | 1060 | 240 | E27 | 2700 | 25000 | Ø 60/110 | 10/100 | A+ | 6435200243744 | Product card | |
LED PAR16 4,2W/828 GU10 3ST DIM BL | 4713744 | 4,2 | 390 | 695 | 36 | GU10 | 2800 | 25000 | Ø 50/54 | 10/80 | A+ | 6435200243768 | Product card |
LED PAR16 5,5W/828 GU10 3ST DIM BL | 4711742 | 5,5 | 500 | 540 | 40 | GU10 | 2800 | 25000 | Ø 50/57 | 10/60 | A+ | 6435200219923 | Product card |
LED PO 4,5W/840 G9 3ST DIM BL | 4713855 | 4,5 | 400 | 300 | G9 | 4000 | 15000 | Ø 17/61 | 10/100 | A++ | 6435200264695 | Product card |
AIRAM ELECTRIC OY AB
Sementtitehtaankatu 6
FI-04260 Kerava, Finland
tel. +358 207 545 600
Business ID 0733549-5